<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Total Phase: Tips and Tools for USB, I2C, and SPI</title>
	<atom:link href="http://blog.totalphase.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totalphase.com/blog</link>
	<description>USB, I2C, and SPI Tips and Tricks</description>
	<pubDate>Mon, 23 Apr 2012 20:53:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total Phase Partners with Atmel® University Program</title>
		<link>http://blog.totalphase.com/blog/2012/04/total-phase-partners-with-atmel%c2%ae-university-program/</link>
		<comments>http://blog.totalphase.com/blog/2012/04/total-phase-partners-with-atmel%c2%ae-university-program/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:53:50 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Atmel]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=751</guid>
		<description><![CDATA[We are proud to announce our new partnership with the Atmel® University  Program that was launched in March 2012. Derek Fung, VP of Business at  Total Phase, said &#8220;This partnership is a great step toward our goal to  be more active in the academic community. We are looking forward to the  [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/04/total-phase-partners-with-atmel%c2%ae-university-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Contest is Here - App Engineers, Win a Free Tool from Total Phase!</title>
		<link>http://blog.totalphase.com/blog/2012/04/april-contest-is-here-app-engineers-win-a-free-tool-from-total-phase/</link>
		<comments>http://blog.totalphase.com/blog/2012/04/april-contest-is-here-app-engineers-win-a-free-tool-from-total-phase/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:42:54 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=747</guid>
		<description><![CDATA[Congratulations to all the winners of the Total Phase Loves App Engineers contest for March! We hope that you&#8217;ll be able to use your new tools for quicker debugging and development on your projects! Thanks to everybody who participated!

The April contest has already begun! Spread the word for a chance to win a Total Phase [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/04/april-contest-is-here-app-engineers-win-a-free-tool-from-total-phase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn How to Set a USB 2.0 Complex Match and Trigger for the Beagle USB 5000 Analyzer!</title>
		<link>http://blog.totalphase.com/blog/2012/04/learn-how-to-set-a-usb-20-complex-match-and-trigger-for-the-beagle-usb-5000-analyzer/</link>
		<comments>http://blog.totalphase.com/blog/2012/04/learn-how-to-set-a-usb-20-complex-match-and-trigger-for-the-beagle-usb-5000-analyzer/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:32:43 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Support]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[Data Center Software]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=741</guid>
		<description><![CDATA[Working with USB 2.0? Check out this brand new video on how to set a USB  2.0 complex match and trigger using the Beagle USB 5000 SuperSpeed Protocol Analyzer! Similar to the USB 3.0 complex match and trigger  feature, use the USB 2.0 complex match and trigger function to trigger a  capture [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/04/learn-how-to-set-a-usb-20-complex-match-and-trigger-for-the-beagle-usb-5000-analyzer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>App Engineers March Madness &#8212; Win a Free Tool from Total Phase!</title>
		<link>http://blog.totalphase.com/blog/2012/03/app-engineers-march-madness-win-a-free-tool-from-total-phase/</link>
		<comments>http://blog.totalphase.com/blog/2012/03/app-engineers-march-madness-win-a-free-tool-from-total-phase/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:23:34 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=727</guid>
		<description><![CDATA[Thanks to everybody who participated in the first month of our Total Phase Loves App Engineers contest! Congratulations to all the winners.  We hope your new tools help you get your job done better and faster!

We&#8217;re starting over fresh for the month of March! Spread the word for a  chance to win a [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/03/app-engineers-march-madness-win-a-free-tool-from-total-phase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save $50 Off the Komodo CAN Duo Interface!</title>
		<link>http://blog.totalphase.com/blog/2012/02/save-50-off-the-komodo-can-duo-interface/</link>
		<comments>http://blog.totalphase.com/blog/2012/02/save-50-off-the-komodo-can-duo-interface/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:04:57 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=721</guid>
		<description><![CDATA[
Celebrate the Year of the Komodo Dragon with Total Phase! In honor of  the Year of the Dragon, we would like to spread good fortune to all CAN developers by offering a special discount for our Komodo CAN Duo Interface.
From now until April 30, 2012, save $50 off of the Komodo  interface. You [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/02/save-50-off-the-komodo-can-duo-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Center 6.10 Released! Now with USB 2.0 Advanced Triggers, Last Packet View for CAN, and More!</title>
		<link>http://blog.totalphase.com/blog/2012/02/data-center-610-released-now-with-usb-20-advanced-triggers-last-packet-view-for-can-and-more/</link>
		<comments>http://blog.totalphase.com/blog/2012/02/data-center-610-released-now-with-usb-20-advanced-triggers-last-packet-view-for-can-and-more/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:50:59 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=716</guid>
		<description><![CDATA[We are pleased to announce the release of Data Center 6.10! This software update provides new features for CAN and USB 2.0.

Data Center 6.10 features complex triggers for USB 2.0 captures. Similar to complex triggers for USB 3.0, developers can utilize the Beagle USB 5000 SuperSpeed Protocol Analyzer to trigger a capture or external outputs [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/02/data-center-610-released-now-with-usb-20-advanced-triggers-last-packet-view-for-can-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>See the Packet Truncation and Configuration Management Features in Action!</title>
		<link>http://blog.totalphase.com/blog/2012/02/see-the-packet-truncation-and-configuration-management-features-in-action/</link>
		<comments>http://blog.totalphase.com/blog/2012/02/see-the-packet-truncation-and-configuration-management-features-in-action/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:32:31 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Support]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[Data Center]]></category>

		<category><![CDATA[usb 3.0]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=711</guid>
		<description><![CDATA[Watch and learn how to use the packet truncation and configuration management features in the Data Center Software! This short video provides a quick overview on how to use these tools in Data Center with the Beagle USB 5000 SuperSpeed Protocol Analyzer. Packet truncation is a hardware filter that can be applied to USB 3.0 [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/02/see-the-packet-truncation-and-configuration-management-features-in-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total Phase in Honolulu for USB-IF Compliance Workshop</title>
		<link>http://blog.totalphase.com/blog/2012/02/total-phase-in-honolulu-for-usb-if-compliance-workshop/</link>
		<comments>http://blog.totalphase.com/blog/2012/02/total-phase-in-honolulu-for-usb-if-compliance-workshop/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:55:15 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=693</guid>
		<description><![CDATA[This week, we packed our bags and headed off to beautiful Honolulu, Hawaii for USB-IF Compliance Workshop.  As usual, we hosted a debug suite where developers could test their USB 3.0 products with our 2012 Best in Test winning, Beagle USB 5000 SuperSpeed Protocol Analyzer.
Sometimes though, with a view like this, it&#8217;s hard to [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/02/total-phase-in-honolulu-for-usb-if-compliance-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total Phase Loves Apps Engineers!</title>
		<link>http://blog.totalphase.com/blog/2012/02/total-phase-loves-apps-engineers/</link>
		<comments>http://blog.totalphase.com/blog/2012/02/total-phase-loves-apps-engineers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:14:48 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Aardvark]]></category>

		<category><![CDATA[Beagle I2C/SPI Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 12 Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 480 Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[Cheetah]]></category>

		<category><![CDATA[Data Center]]></category>

		<category><![CDATA[Komodo]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=681</guid>
		<description><![CDATA[
Calling all Apps Engineers! We know you work hard to help your customers, but sometimes you can&#8217;t always get the tools you need. Total Phase is sharing the love for your hard work and giving you a chance to win free tools!
This month, we are kicking off a special contest for Applications, Support, and Sales [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/02/total-phase-loves-apps-engineers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beagle USB 5000 SuperSpeed Protocol Analyzer Wins TMW&#8217;s Best in Test Award!</title>
		<link>http://blog.totalphase.com/blog/2012/02/beagle-usb-5000-superspeed-protocol-analyzer-wins-tmws-best-in-test-award/</link>
		<comments>http://blog.totalphase.com/blog/2012/02/beagle-usb-5000-superspeed-protocol-analyzer-wins-tmws-best-in-test-award/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:30:17 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[SuperSpeed]]></category>

		<category><![CDATA[usb 3.0]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=665</guid>
		<description><![CDATA[
We are very happy to announce that the Beagle USB 5000 SuperSpeed Protocol Analyzer has won Test &#038; Measurement World&#8217;s 2012 Best in Test Award in the &#8220;Bus and Logic Analyzers&#8221; category! The Best in Test Awards were announced at a ceremony held in conjunction with DesignCon 2012 on January 31, 2012.
We believe that the [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/02/beagle-usb-5000-superspeed-protocol-analyzer-wins-tmws-best-in-test-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

