<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Total Phase: Tips and Tools for USB, I2C, and SPI</title>
	<atom:link href="http://blog.totalphase.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totalphase.com/blog</link>
	<description>USB, I2C, and SPI Tips and Tricks</description>
	<pubDate>Thu, 02 Feb 2012 18:34:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total Phase Loves Apps Engineers!</title>
		<link>http://blog.totalphase.com/blog/2012/02/total-phase-loves-apps-engineers/</link>
		<comments>http://blog.totalphase.com/blog/2012/02/total-phase-loves-apps-engineers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:14:48 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=681</guid>
		<description><![CDATA[
Calling all Apps Engineers! We know you work hard to help your customers, but sometimes you can&#8217;t always get the tools you need. Total Phase is sharing the love for your hard work and giving you a chance to win free tools!
This month, we are kicking off a special contest for Applications, Support, and Sales [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/02/total-phase-loves-apps-engineers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beagle USB 5000 SuperSpeed Protocol Analyzer Wins TMW&#8217;s Best in Test Award!</title>
		<link>http://blog.totalphase.com/blog/2012/02/beagle-usb-5000-superspeed-protocol-analyzer-wins-tmws-best-in-test-award/</link>
		<comments>http://blog.totalphase.com/blog/2012/02/beagle-usb-5000-superspeed-protocol-analyzer-wins-tmws-best-in-test-award/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:30:17 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[SuperSpeed]]></category>

		<category><![CDATA[usb 3.0]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=665</guid>
		<description><![CDATA[
We are very happy to announce that the Beagle USB 5000 SuperSpeed Protocol Analyzer has won Test &#038; Measurement World&#8217;s 2012 Best in Test Award in the &#8220;Bus and Logic Analyzers&#8221; category! The Best in Test Awards were announced at a ceremony held in conjunction with DesignCon 2012 on January 31, 2012.
We believe that the [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/02/beagle-usb-5000-superspeed-protocol-analyzer-wins-tmws-best-in-test-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch uTasker and the Komodo Interface in Action!</title>
		<link>http://blog.totalphase.com/blog/2012/01/watch-utasker-and-the-komodo-interface-in-action/</link>
		<comments>http://blog.totalphase.com/blog/2012/01/watch-utasker-and-the-komodo-interface-in-action/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:09:06 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=657</guid>
		<description><![CDATA[In this video, Mark Butcher uses the Komodo CAN Duo Interface to enable uTasker (pronounced micro-tasker) to connect to two separate CAN buses. Mark utilizes both the Komodo&#8217;s passive and active features to send and receive messages from the Kinetis tower while displaying traffic across the bus.

uTasker is a great example of how customers can [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/01/watch-utasker-and-the-komodo-interface-in-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitor the Cypress FX3 MCU with the Beagle USB 5000 SuperSpeed Protocol Analyzer</title>
		<link>http://blog.totalphase.com/blog/2012/01/cypress_fx3_bg5000/</link>
		<comments>http://blog.totalphase.com/blog/2012/01/cypress_fx3_bg5000/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:15:17 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[Data Center]]></category>

		<category><![CDATA[FX3]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[usb 3.0]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=639</guid>
		<description><![CDATA[In this video, we will monitor the USB 3.0 traffic from Cypress&#8217; EZ-USB® FX3 microcontroller, with integrated USB 3.0, using the Beagle USB 5000 SuperSpeed Protocol Analyzer. The Beagle USB 5000 analyzer is a fast and efficient USB 3.0 protocol analyzer capable of real-time display, search, and filtering. The video demonstrates how the Beagle USB [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/01/cypress_fx3_bg5000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Center 6.0 Released &#8212; Now with CAN Support!</title>
		<link>http://blog.totalphase.com/blog/2012/01/data-center-60-released-now-with-can-support/</link>
		<comments>http://blog.totalphase.com/blog/2012/01/data-center-60-released-now-with-can-support/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:55:40 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=633</guid>
		<description><![CDATA[
We are pleased to announce the latest release of Data Center Software 6.0! Data Center Software 6.0 features support for the Komodo CAN Duo Interface, the newest addition to our line of embedded development tools for USB, I2C, SPI, and CAN.
The Komodo CAN Duo Interface is a two-channel, USB-to-CAN adapter capable of monitoring and actively [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2012/01/data-center-60-released-now-with-can-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capture USB 3.0 Data for Longer Using Data Center 5.20</title>
		<link>http://blog.totalphase.com/blog/2011/12/capture-usb-30-data-for-longer-using-data-center-v-520/</link>
		<comments>http://blog.totalphase.com/blog/2011/12/capture-usb-30-data-for-longer-using-data-center-v-520/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:34:53 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Support]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[Data Center]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[Total Phase]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[usb 3.0]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=624</guid>
		<description><![CDATA[We are pleased to announce the release of Data Center v 5.20! This update includes many new features, primarily packet truncation for USB 3.0.
Packet Truncation is a hardware filter that can be applied to USB 3.0 captures. It enables a greater number of USB transactions by only keeping the first 20, 36, or 68 symbols [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2011/12/capture-usb-30-data-for-longer-using-data-center-v-520/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn How to Manage a USB 3.0 Capture Efficiently for the Beagle USB 5000 Analyzer</title>
		<link>http://blog.totalphase.com/blog/2011/12/learn-how-to-manage-a-usb-30-capture-efficiently-for-the-beagle-usb-5000-analyzer/</link>
		<comments>http://blog.totalphase.com/blog/2011/12/learn-how-to-manage-a-usb-30-capture-efficiently-for-the-beagle-usb-5000-analyzer/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:16:49 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=618</guid>
		<description><![CDATA[Watch and learn how to manage a USB 3.0 capture efficiently with the Capture Control feature for the Beagle USB 5000 SuperSpeed Protocol Analyzer! This short video provides a quick overview on how to use the Capture Control feature in monitoring USB 3.0 data.


The Capture Control Window enables users to manage the USB 3.0 capture [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2011/12/learn-how-to-manage-a-usb-30-capture-efficiently-for-the-beagle-usb-5000-analyzer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Has the Cheetah SPI Host Adapter Helped Your Projects?</title>
		<link>http://blog.totalphase.com/blog/2011/11/how-has-the-cheetah-spi-host-adapter-helped-your-projects/</link>
		<comments>http://blog.totalphase.com/blog/2011/11/how-has-the-cheetah-spi-host-adapter-helped-your-projects/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:47:11 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=609</guid>
		<description><![CDATA[
The Cheetah SPI Host Adapter was released back in 2006 as Total Phase&#8217;s  second host adapter. It is a full-duplex, high-speed SPI master  signaling at up to 40+ MHz. This product was specifically designed to  sustain 40+ MHz bitrates to help embedded systems engineers develop and  program SPI-based components and systems. [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2011/11/how-has-the-cheetah-spi-host-adapter-helped-your-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beagle USB 5000 SuperSpeed Protocol Analyzer Selected as a Finalist in TMW&#8217;s Best in Test Award!</title>
		<link>http://blog.totalphase.com/blog/2011/11/beagle-usb-5000-superspeed-protocol-analyzer-selected-as-a-finalist-in-tmws-best-in-test-award/</link>
		<comments>http://blog.totalphase.com/blog/2011/11/beagle-usb-5000-superspeed-protocol-analyzer-selected-as-a-finalist-in-tmws-best-in-test-award/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:54:00 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=600</guid>
		<description><![CDATA[
Total Phase is happy to announce that the Beagle USB 5000 SuperSpeed  Protocol Analyzer has been selected as a finalist in Test &#38;  Measurement World&#8217;s Best in Test Awards in the &#8220;Bus and Logic Analyzers&#8221;  category! We are also pleased that the Komodo CAN Duo Interface has  been selected as a [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2011/11/beagle-usb-5000-superspeed-protocol-analyzer-selected-as-a-finalist-in-tmws-best-in-test-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How have our Beagle Protocol Analyzers Sniffed Out Your Bugs?</title>
		<link>http://blog.totalphase.com/blog/2011/11/how-have-our-beagle-protocol-analyzers-sniffed-out-your-bugs/</link>
		<comments>http://blog.totalphase.com/blog/2011/11/how-have-our-beagle-protocol-analyzers-sniffed-out-your-bugs/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:59:58 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle I2C/SPI Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 12 Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 480 Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=592</guid>
		<description><![CDATA[
Total Phase released the Beagle USB 12 Protocol Analyzer in August of 2005, the first among Total Phase&#8217;s line of Beagle protocol analyzers. This affordable and effective device monitors Full/Low-speed USB data, which expanded Total Phase&#8217;s protocol expertise into USB. Less than two months later, Total Phase released the Beagle I2C/SPI Protocol Analyzer, providing engineers [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2011/11/how-have-our-beagle-protocol-analyzers-sniffed-out-your-bugs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

