<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Total Phase: Tips and Tools for USB, I2C, and SPI</title>
	<atom:link href="http://blog.totalphase.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totalphase.com/blog</link>
	<description>USB, I2C, and SPI Tips and Tricks</description>
	<pubDate>Fri, 16 Jul 2010 22:31:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>64-Bit API Now Available!</title>
		<link>http://blog.totalphase.com/blog/2010/07/64-bit-api-now-available/</link>
		<comments>http://blog.totalphase.com/blog/2010/07/64-bit-api-now-available/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:47:29 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Support]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Aardvark]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Cheetah]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=367</guid>
		<description><![CDATA[We are pleased to announce that the 64-bit Software APIs and Shared Libraries for C, C#, Python, .NET, VB.NET, and VB6 are now available. Whether developing on Windows, Linux, or Mac OS X, you can now write your own custom 64-bit application with the free APIs.
The APIs are available as free downloads on our website [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2010/07/64-bit-api-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computex in Taipei, Taiwan</title>
		<link>http://blog.totalphase.com/blog/2010/06/computex-in-taipei-taiwan/</link>
		<comments>http://blog.totalphase.com/blog/2010/06/computex-in-taipei-taiwan/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:42:27 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=348</guid>
		<description><![CDATA[

The  Beagle USB 5000 SuperSpeed Protocol Analyzer for USB 3.0 received quite an audience at Computex 2010 in Taipei, Taiwan. Computex is the largest computer exhibition and trade show in Asia, and is the second-largest of its kind in the world! With over 1,700 exhibitors and about 120,000 visitors, we were honored to be [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2010/06/computex-in-taipei-taiwan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Germany to China and Back</title>
		<link>http://blog.totalphase.com/blog/2010/03/from-germany-to-china-and-back/</link>
		<comments>http://blog.totalphase.com/blog/2010/03/from-germany-to-china-and-back/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:01:21 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[CAN]]></category>

		<category><![CDATA[Komodo]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=299</guid>
		<description><![CDATA[We just finished exhibiting at two major trade shows around the world! Engineers and developers from all over Europe and Asia saw sneak peeks of the new Komodo CAN Interface and the Beagle USB 5000 SuperSpeed Protocol Analyzer for USB 3.0, as well as demonstrations of our other products.

Our third appearance at the Embedded World [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2010/03/from-germany-to-china-and-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Say Hello to Komodo CAN Duo - Total Phase&#8217;s New CAN Interface</title>
		<link>http://blog.totalphase.com/blog/2010/03/say-hello-to-komodo-can-duo-total-phases-new-can-interface/</link>
		<comments>http://blog.totalphase.com/blog/2010/03/say-hello-to-komodo-can-duo-total-phases-new-can-interface/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:58:10 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[CAN]]></category>

		<category><![CDATA[Komodo]]></category>

		<category><![CDATA[Total Phase]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=275</guid>
		<description><![CDATA[
Everybody at Total Phase is excited to announce our newest product, and first ever CAN tool, the Komodo CAN Duo Interface!
We received a lot of requests for a CAN tool and we are happy to announce this new and robust line of tools for CAN developers.  We believe the Komodo CAN Duo Interface is going [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2010/03/say-hello-to-komodo-can-duo-total-phases-new-can-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Most Affordable SuperSpeed Analyzer Previewed at CES Las Vegas</title>
		<link>http://blog.totalphase.com/blog/2010/01/worlds-most-affordable-superspeed-analyzer-previewed-at-ces-las-vegas/</link>
		<comments>http://blog.totalphase.com/blog/2010/01/worlds-most-affordable-superspeed-analyzer-previewed-at-ces-las-vegas/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:32:36 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Beagle USB 5000 SuperSpeed Protocol Analyzer]]></category>

		<category><![CDATA[SuperSpeed]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=231</guid>
		<description><![CDATA[Total Phase recently exhibited at the International Consumer Electronics Show (CES) in Las Vegas.  CES is one of the largest consumer electronic shows in the world, and this year we were excited to be a part of the USB Technology Zone, where the latest devices in SuperSpeed USB (USB 3.0) technology were showcased.
SuperSpeed USB
What is [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2010/01/worlds-most-affordable-superspeed-analyzer-previewed-at-ces-las-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Center 3.5 Software a Finalist for TMW&#8217;s Best in Test Award</title>
		<link>http://blog.totalphase.com/blog/2009/12/data-center-35-software-a-finalist-for-tmws-best-in-test-award/</link>
		<comments>http://blog.totalphase.com/blog/2009/12/data-center-35-software-a-finalist-for-tmws-best-in-test-award/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:39:37 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Beagle USB 12 Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 480 Protocol Analyzer]]></category>

		<category><![CDATA[Data Center 3.5 Software]]></category>

		<category><![CDATA[I2C]]></category>

		<category><![CDATA[SPI]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=193</guid>
		<description><![CDATA[Total Phase is happy to announce that our Data Center™  3.5 Software has been named as a finalist for Test &#38;  Measurement World&#8217;s Best in Test Award in the Computer Bus  Analyzer category.
Test &#38; Measurement World holds the annual contest to honor  innovative new products and developers in the realm of [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2009/12/data-center-35-software-a-finalist-for-tmws-best-in-test-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Data Center Software Release: Version 4.0 Offers Added Support for Classes and Customizable GUI</title>
		<link>http://blog.totalphase.com/blog/2009/12/new-data-center-software-release-version-40-offers-added-support-for-classes-and-customizable-gui/</link>
		<comments>http://blog.totalphase.com/blog/2009/12/new-data-center-software-release-version-40-offers-added-support-for-classes-and-customizable-gui/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:39:20 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Beagle]]></category>

		<category><![CDATA[Beagle USB 12 Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 480 Protocol Analyzer]]></category>

		<category><![CDATA[Data Center]]></category>

		<category><![CDATA[I2C]]></category>

		<category><![CDATA[SPI]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=163</guid>
		<description><![CDATA[
We are very excited about the release of the new Data  Center™ 4.0 Software, the latest version of our protocol analysis software, and the industry&#8217;s only true real-time protocol analysis for Windows, Linux, and Mac OS X.
We now have expanded support for USB class-level decoding of Video, Printer, CDC (communications device class), DFU (device firmware [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2009/12/new-data-center-software-release-version-40-offers-added-support-for-classes-and-customizable-gui/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total Phase&#8217;s Data Center 3.5 Software Nominated for ECN 2009 Readers Choice Award</title>
		<link>http://blog.totalphase.com/blog/2009/11/total-phases-data-center-35-software-nominated-for-ecn-2009-readers-choice-award/</link>
		<comments>http://blog.totalphase.com/blog/2009/11/total-phases-data-center-35-software-nominated-for-ecn-2009-readers-choice-award/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:45:26 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Beagle USB 12 Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 480 Protocol Analyzer]]></category>

		<category><![CDATA[Data Center 3.5 Software]]></category>

		<category><![CDATA[I2C]]></category>

		<category><![CDATA[SPI]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=154</guid>
		<description><![CDATA[
Everybody at Total Phase is excited to announce that our Data Center™ 3.5 Software has been nominated for an ECN Magazine annual Readers Choice Award! The nomination is for top innovation in the Test and Measurement category. Please visit the ECN website and vote for us at http://www.ecnmag.com/2009techawards.
The ECN Readers Choice Award is especially exciting [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2009/11/total-phases-data-center-35-software-nominated-for-ecn-2009-readers-choice-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover the Bus Tree For More Efficient USB Debugging and Analysis</title>
		<link>http://blog.totalphase.com/blog/2009/10/discover-the-bus-tree-for-more-efficient-usb-debugging-and-analysis/</link>
		<comments>http://blog.totalphase.com/blog/2009/10/discover-the-bus-tree-for-more-efficient-usb-debugging-and-analysis/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:30:34 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Beagle USB 12 Protocol Analyzer]]></category>

		<category><![CDATA[Beagle USB 480 Protocol Analyzer]]></category>

		<category><![CDATA[Data Center 3.5 Software]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=140</guid>
		<description><![CDATA[The Data Center 3.5 Software was designed with an intuitive user experience, in addition to its real-time performance and time-saving features. Our latest video below highlights the bus tree feature in the Data Center Software. The bus tree is especially useful in debugging USB applications because it provides a quick, yet informative, overview of all [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2009/10/discover-the-bus-tree-for-more-efficient-usb-debugging-and-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USB Device Classes: Why Real-Time in Data Center 3.5 Makes the Difference</title>
		<link>http://blog.totalphase.com/blog/2009/09/usb-device-classes-why-real-time-in-data-center-35-makes-the-difference/</link>
		<comments>http://blog.totalphase.com/blog/2009/09/usb-device-classes-why-real-time-in-data-center-35-makes-the-difference/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:55:28 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.totalphase.com/blog/?p=124</guid>
		<description><![CDATA[There are many protocol analyzers with class-level decoding, but the visibility provided by real-time class-level decoding can make the difference between an outstanding and an average tool.  Whether you are developing HID, mass storage, hub, or audio devices, the benefit of having the high-level USB class data decoded immediately as it occurs on the [...]]]></description>
		<wfw:commentRss>http://blog.totalphase.com/blog/2009/09/usb-device-classes-why-real-time-in-data-center-35-makes-the-difference/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
